Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
191125 37194 237 55 4112 960

Visits based on day of month

Day Amount Graph / %
1 6484 Day - 1 - 6484 - 3.39 %   3.39 %
2 6806 Day - 2 - 6806 - 3.56 %   3.56 %
3 6406 Day - 3 - 6406 - 3.35 %   3.35 %
4 6368 Day - 4 - 6368 - 3.33 %   3.33 %
5 6780 Day - 5 - 6780 - 3.55 %   3.55 %
6 5291 Day - 6 - 5291 - 2.77 %   2.77 %
7 5664 Day - 7 - 5664 - 2.96 %   2.96 %
8 5893 Day - 8 - 5893 - 3.08 %   3.08 %
9 5958 Day - 9 - 5958 - 3.12 %   3.12 %
10 5627 Day - 10 - 5627 - 2.94 %   2.94 %
11 5453 Day - 11 - 5453 - 2.85 %   2.85 %
12 6836 Day - 12 - 6836 - 3.58 %   3.58 %
13 6233 Day - 13 - 6233 - 3.26 %   3.26 %
14 5868 Day - 14 - 5868 - 3.07 %   3.07 %
15 6436 Day - 15 - 6436 - 3.37 %   3.37 %
16 6483 Day - 16 - 6483 - 3.39 %   3.39 %
17 6655 Day - 17 - 6655 - 3.48 %   3.48 %
18 6492 Day - 18 - 6492 - 3.4 %   3.4 %
19 7128 Day - 19 - 7128 - 3.73 %   3.73 %
20 6221 Day - 20 - 6221 - 3.25 %   3.25 %
21 6099 Day - 21 - 6099 - 3.19 %   3.19 %
22 6199 Day - 22 - 6199 - 3.24 %   3.24 %
23 6414 Day - 23 - 6414 - 3.36 %   3.36 %
24 6061 Day - 24 - 6061 - 3.17 %   3.17 %
25 5487 Day - 25 - 5487 - 2.87 %   2.87 %
26 6519 Day - 26 - 6519 - 3.41 %   3.41 %
27 6543 Day - 27 - 6543 - 3.42 %   3.42 %
28 6190 Day - 28 - 6190 - 3.24 %   3.24 %
29 6234 Day - 29 - 6234 - 3.26 %   3.26 %
30 6352 Day - 30 - 6352 - 3.32 %   3.32 %
31 3945 Day - 31 - 3945 - 2.06 %   2.06 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 538 Day - 1 - 538 - 21.55 %   21.55 %
2 640 Day - 2 - 640 - 25.64 %   25.64 %
3 551 Day - 3 - 551 - 22.08 %   22.08 %
4 530 Day - 4 - 530 - 21.23 %   21.23 %
5 237 Day - 5 - 237 - 9.5 %   9.5 %

Visits based on day of week

Day Amount Graph / %
Sunday 26666 Day - Sunday - 26666 - 13.95 %   13.95 %
Monday 27312 Day - Monday - 27312 - 14.29 %   14.29 %
Tuesday 27459 Day - Tuesday - 27459 - 14.37 %   14.37 %
Wednesday 28905 Day - Wednesday - 28905 - 15.12 %   15.12 %
Thursday 27421 Day - Thursday - 27421 - 14.35 %   14.35 %
Friday 27407 Day - Friday - 27407 - 14.34 %   14.34 %
Saturday 25955 Day - Saturday - 25955 - 13.58 %   13.58 %

Visits based on month

Month Amount Graph / %
Jul 10 5261 Month - Jul 10 - 5261 - 2.75 %   2.75 %
Aug 10 8127 Month - Aug 10 - 8127 - 4.25 %   4.25 %
Sep 10 7098 Month - Sep 10 - 7098 - 3.71 %   3.71 %
Oct 10 6987 Month - Oct 10 - 6987 - 3.66 %   3.66 %
Nov 10 8591 Month - Nov 10 - 8591 - 4.49 %   4.49 %
Dec 10 6697 Month - Dec 10 - 6697 - 3.5 %   3.5 %
Jan 11 8476 Month - Jan 11 - 8476 - 4.43 %   4.43 %
Feb 11 8868 Month - Feb 11 - 8868 - 4.64 %   4.64 %
Mar 11 14060 Month - Mar 11 - 14060 - 7.36 %   7.36 %
Apr 11 10138 Month - Apr 11 - 10138 - 5.3 %   5.3 %
May 11 9545 Month - May 11 - 9545 - 4.99 %   4.99 %
Jun 11 10703 Month - Jun 11 - 10703 - 5.6 %   5.6 %
Jul 11 15701 Month - Jul 11 - 15701 - 8.22 %   8.22 %
Aug 11 10419 Month - Aug 11 - 10419 - 5.45 %   5.45 %
Sep 11 10490 Month - Sep 11 - 10490 - 5.49 %   5.49 %
Oct 11 13153 Month - Oct 11 - 13153 - 6.88 %   6.88 %
Nov 11 9694 Month - Nov 11 - 9694 - 5.07 %   5.07 %
Dec 11 9670 Month - Dec 11 - 9670 - 5.06 %   5.06 %
Jan 12 14951 Month - Jan 12 - 14951 - 7.82 %   7.82 %
Feb 12 2496 Month - Feb 12 - 2496 - 1.31 %   1.31 %

Visits based on hour of day

Hour Amount Graph / %
0 3819 Hour - 0 - 3819 - 2 %   2 %
1 2700 Hour - 1 - 2700 - 1.41 %   1.41 %
2 2653 Hour - 2 - 2653 - 1.39 %   1.39 %
3 2467 Hour - 3 - 2467 - 1.29 %   1.29 %
4 2696 Hour - 4 - 2696 - 1.41 %   1.41 %
5 2765 Hour - 5 - 2765 - 1.45 %   1.45 %
6 4499 Hour - 6 - 4499 - 2.35 %   2.35 %
7 6615 Hour - 7 - 6615 - 3.46 %   3.46 %
8 8773 Hour - 8 - 8773 - 4.59 %   4.59 %
9 10640 Hour - 9 - 10640 - 5.57 %   5.57 %
10 10860 Hour - 10 - 10860 - 5.68 %   5.68 %
11 10681 Hour - 11 - 10681 - 5.59 %   5.59 %
12 10507 Hour - 12 - 10507 - 5.5 %   5.5 %
13 10994 Hour - 13 - 10994 - 5.75 %   5.75 %
14 11425 Hour - 14 - 11425 - 5.98 %   5.98 %
15 11501 Hour - 15 - 11501 - 6.02 %   6.02 %
16 10000 Hour - 16 - 10000 - 5.23 %   5.23 %
17 10424 Hour - 17 - 10424 - 5.45 %   5.45 %
18 10225 Hour - 18 - 10225 - 5.35 %   5.35 %
19 11199 Hour - 19 - 11199 - 5.86 %   5.86 %
20 11696 Hour - 20 - 11696 - 6.12 %   6.12 %
21 10885 Hour - 21 - 10885 - 5.7 %   5.7 %
22 7846 Hour - 22 - 7846 - 4.11 %   4.11 %
23 5255 Hour - 23 - 5255 - 2.75 %   2.75 %

Most visited pages (5)

Page Amount Graph / %
/ 46929 Page - / - 46929 - 52.49 %   52.49 %
/uniquely-fairhope/ 16368 Page - /uniquely-fairhope/ - 16368 - 18.31 %   18.31 %
/photo-galleries/most-recent-photos/ 10950 Page - /photo-galleries/most-recent-photos/ - 10950 - 12.25 %   12.25 %
/photo-galleries/places-scenes/ 8280 Page - /photo-galleries/places-scenes/ - 8280 - 9.26 %   9.26 %
/events/event-calendars/ 6879 Page - /events/event-calendars/ - 6879 - 7.69 %   7.69 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 88970 UserAgent -  Internet Explorer - 88970 - 47.2 %   47.2 %
Safari 37529 UserAgent -  Safari - 37529 - 19.91 %   19.91 %
unknown 34768 UserAgent - unknown - 34768 - 18.45 %   18.45 %
Mozilla Firefox 22256 UserAgent -  Mozilla Firefox - 22256 - 11.81 %   11.81 %
Netscape Navigator 4958 UserAgent -  Netscape Navigator - 4958 - 2.63 %   2.63 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 8.0 44383 UserAgent -  Internet Explorer 8.0 - 44383 - 36.08 %   36.08 %
unknown 34768 UserAgent - unknown - 34768 - 28.27 %   28.27 %
Internet Explorer 7.0 22878 UserAgent -  Internet Explorer 7.0 - 22878 - 18.6 %   18.6 %
Internet Explorer 6.0 11226 UserAgent -  Internet Explorer 6.0 - 11226 - 9.13 %   9.13 %
Internet Explorer 9.0 9747 UserAgent -  Internet Explorer 9.0 - 9747 - 7.92 %   7.92 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 52650 Operating System -  <img src='http://www.beautifulfairhope.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 52650 - 28.31 %   28.31 %
Mac OS X Mac OS X 41401 Operating System -  <img src='http://www.beautifulfairhope.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 41401 - 22.27 %   22.27 %
unknown 39630 Operating System - unknown - 39630 - 21.31 %   21.31 %
Windows NT Windows NT 28722 Operating System -  <img src='http://www.beautifulfairhope.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 28722 - 15.45 %   15.45 %
Windows Vista Windows Vista 23543 Operating System -  <img src='http://www.beautifulfairhope.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 23543 - 12.66 %   12.66 %

Most searched keywords (5)

Keyword Amount Graph / %
fairhope al 8981 Keyword - fairhope al - 8981 - 41.98 %   41.98 %
fairhope alabama 8322 Keyword - fairhope alabama - 8322 - 38.9 %   38.9 %
fairhope, al 2444 Keyword - fairhope, al - 2444 - 11.42 %   11.42 %
fairhope 894 Keyword - fairhope - 894 - 4.18 %   4.18 %
fairhope arts and crafts 2011 755 Keyword - fairhope arts and crafts 2011 - 755 - 3.53 %   3.53 %

Most searched keywords today(5)

Keyword Amount Graph / %
fairhope al 17 Keyword - fairhope al - 17 - 60.71 %   60.71 %
fairhope alabama 5 Keyword - fairhope alabama - 5 - 17.86 %   17.86 %
fairhopeal 2 Keyword - fairhopeal - 2 - 7.14 %   7.14 %
things to do in fairhope al 2 Keyword - things to do in fairhope al - 2 - 7.14 %   7.14 %
how to create a word map 2 Keyword - how to create a word map - 2 - 7.14 %   7.14 %


Statistics recorded with Counterize II - Version 2.13

 


 

Post to Twitter Post to Facebook

Comments are closed.

Subscription

Fill out the form below to signup to our blog newsletter and we'll drop you a line when new articles come up.

Our strict privacy policy keeps your email address 100% safe & secure.

Date
Fairhope Weather