Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
435331 84923 1 1 3779 1035

Visits based on day of month

Day Amount Graph / %
1 14917 Day - 1 - 14917 - 3.43 %   3.43 %
2 15026 Day - 2 - 15026 - 3.45 %   3.45 %
3 14750 Day - 3 - 14750 - 3.39 %   3.39 %
4 14153 Day - 4 - 14153 - 3.25 %   3.25 %
5 15367 Day - 5 - 15367 - 3.53 %   3.53 %
6 14399 Day - 6 - 14399 - 3.31 %   3.31 %
7 13954 Day - 7 - 13954 - 3.21 %   3.21 %
8 13351 Day - 8 - 13351 - 3.07 %   3.07 %
9 14136 Day - 9 - 14136 - 3.25 %   3.25 %
10 14189 Day - 10 - 14189 - 3.26 %   3.26 %
11 13968 Day - 11 - 13968 - 3.21 %   3.21 %
12 15474 Day - 12 - 15474 - 3.55 %   3.55 %
13 14061 Day - 13 - 14061 - 3.23 %   3.23 %
14 14134 Day - 14 - 14134 - 3.25 %   3.25 %
15 13965 Day - 15 - 13965 - 3.21 %   3.21 %
16 14452 Day - 16 - 14452 - 3.32 %   3.32 %
17 14246 Day - 17 - 14246 - 3.27 %   3.27 %
18 14294 Day - 18 - 14294 - 3.28 %   3.28 %
19 15105 Day - 19 - 15105 - 3.47 %   3.47 %
20 13768 Day - 20 - 13768 - 3.16 %   3.16 %
21 13162 Day - 21 - 13162 - 3.02 %   3.02 %
22 12890 Day - 22 - 12890 - 2.96 %   2.96 %
23 14974 Day - 23 - 14974 - 3.44 %   3.44 %
24 13943 Day - 24 - 13943 - 3.2 %   3.2 %
25 12726 Day - 25 - 12726 - 2.92 %   2.92 %
26 14732 Day - 26 - 14732 - 3.38 %   3.38 %
27 15254 Day - 27 - 15254 - 3.5 %   3.5 %
28 14689 Day - 28 - 14689 - 3.37 %   3.37 %
29 13791 Day - 29 - 13791 - 3.17 %   3.17 %
30 13374 Day - 30 - 13374 - 3.07 %   3.07 %
31 8087 Day - 31 - 8087 - 1.86 %   1.86 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 669 Day - 1 - 669 - 6.26 %   6.26 %
2 526 Day - 2 - 526 - 4.92 %   4.92 %
3 941 Day - 3 - 941 - 8.8 %   8.8 %
4 596 Day - 4 - 596 - 5.58 %   5.58 %
5 574 Day - 5 - 574 - 5.37 %   5.37 %
6 832 Day - 6 - 832 - 7.78 %   7.78 %
7 871 Day - 7 - 871 - 8.15 %   8.15 %
8 584 Day - 8 - 584 - 5.46 %   5.46 %
9 604 Day - 9 - 604 - 5.65 %   5.65 %
10 712 Day - 10 - 712 - 6.66 %   6.66 %
11 597 Day - 11 - 597 - 5.59 %   5.59 %
12 759 Day - 12 - 759 - 7.1 %   7.1 %
13 551 Day - 13 - 551 - 5.16 %   5.16 %
14 533 Day - 14 - 533 - 4.99 %   4.99 %
15 354 Day - 15 - 354 - 3.31 %   3.31 %
16 483 Day - 16 - 483 - 4.52 %   4.52 %
17 501 Day - 17 - 501 - 4.69 %   4.69 %
18 1 Day - 18 - 1 - 0.01 %   0.01 %

Visits based on day of week

Day Amount Graph / %
Sunday 58842 Day - Sunday - 58842 - 13.52 %   13.52 %
Monday 63795 Day - Monday - 63795 - 14.65 %   14.65 %
Tuesday 63853 Day - Tuesday - 63853 - 14.67 %   14.67 %
Wednesday 63703 Day - Wednesday - 63703 - 14.63 %   14.63 %
Thursday 63884 Day - Thursday - 63884 - 14.67 %   14.67 %
Friday 63397 Day - Friday - 63397 - 14.56 %   14.56 %
Saturday 57857 Day - Saturday - 57857 - 13.29 %   13.29 %

Visits based on month

Month Amount Graph / %
Jul 10 5261 Month - Jul 10 - 5261 - 1.21 %   1.21 %
Aug 10 8127 Month - Aug 10 - 8127 - 1.87 %   1.87 %
Sep 10 7098 Month - Sep 10 - 7098 - 1.63 %   1.63 %
Oct 10 6987 Month - Oct 10 - 6987 - 1.6 %   1.6 %
Nov 10 8591 Month - Nov 10 - 8591 - 1.97 %   1.97 %
Dec 10 6697 Month - Dec 10 - 6697 - 1.54 %   1.54 %
Jan 11 8476 Month - Jan 11 - 8476 - 1.95 %   1.95 %
Feb 11 8868 Month - Feb 11 - 8868 - 2.04 %   2.04 %
Mar 11 14060 Month - Mar 11 - 14060 - 3.23 %   3.23 %
Apr 11 10138 Month - Apr 11 - 10138 - 2.33 %   2.33 %
May 11 9545 Month - May 11 - 9545 - 2.19 %   2.19 %
Jun 11 10703 Month - Jun 11 - 10703 - 2.46 %   2.46 %
Jul 11 15701 Month - Jul 11 - 15701 - 3.61 %   3.61 %
Aug 11 10419 Month - Aug 11 - 10419 - 2.39 %   2.39 %
Sep 11 10490 Month - Sep 11 - 10490 - 2.41 %   2.41 %
Oct 11 13153 Month - Oct 11 - 13153 - 3.02 %   3.02 %
Nov 11 9694 Month - Nov 11 - 9694 - 2.23 %   2.23 %
Dec 11 9670 Month - Dec 11 - 9670 - 2.22 %   2.22 %
Jan 12 14951 Month - Jan 12 - 14951 - 3.43 %   3.43 %
Feb 12 16601 Month - Feb 12 - 16601 - 3.81 %   3.81 %
Mar 12 16815 Month - Mar 12 - 16815 - 3.86 %   3.86 %
Apr 12 12401 Month - Apr 12 - 12401 - 2.85 %   2.85 %
May 12 13718 Month - May 12 - 13718 - 3.15 %   3.15 %
Jun 12 12561 Month - Jun 12 - 12561 - 2.89 %   2.89 %
Jul 12 13936 Month - Jul 12 - 13936 - 3.2 %   3.2 %
Aug 12 11764 Month - Aug 12 - 11764 - 2.7 %   2.7 %
Sep 12 12983 Month - Sep 12 - 12983 - 2.98 %   2.98 %
Oct 12 13427 Month - Oct 12 - 13427 - 3.08 %   3.08 %
Nov 12 11611 Month - Nov 12 - 11611 - 2.67 %   2.67 %
Dec 12 11603 Month - Dec 12 - 11603 - 2.67 %   2.67 %
Jan 13 15834 Month - Jan 13 - 15834 - 3.64 %   3.64 %
Feb 13 16824 Month - Feb 13 - 16824 - 3.86 %   3.86 %
Mar 13 21745 Month - Mar 13 - 21745 - 5 %   5 %
Apr 13 16448 Month - Apr 13 - 16448 - 3.78 %   3.78 %
May 13 17743 Month - May 13 - 17743 - 4.08 %   4.08 %
Jun 13 10688 Month - Jun 13 - 10688 - 2.46 %   2.46 %

Visits based on hour of day

Hour Amount Graph / %
0 9083 Hour - 0 - 9083 - 2.09 %   2.09 %
1 7003 Hour - 1 - 7003 - 1.61 %   1.61 %
2 6712 Hour - 2 - 6712 - 1.54 %   1.54 %
3 6000 Hour - 3 - 6000 - 1.38 %   1.38 %
4 5538 Hour - 4 - 5538 - 1.27 %   1.27 %
5 7009 Hour - 5 - 7009 - 1.61 %   1.61 %
6 9969 Hour - 6 - 9969 - 2.29 %   2.29 %
7 14789 Hour - 7 - 14789 - 3.4 %   3.4 %
8 20910 Hour - 8 - 20910 - 4.8 %   4.8 %
9 24610 Hour - 9 - 24610 - 5.65 %   5.65 %
10 25992 Hour - 10 - 25992 - 5.97 %   5.97 %
11 25089 Hour - 11 - 25089 - 5.76 %   5.76 %
12 24368 Hour - 12 - 24368 - 5.6 %   5.6 %
13 25208 Hour - 13 - 25208 - 5.79 %   5.79 %
14 25684 Hour - 14 - 25684 - 5.9 %   5.9 %
15 25839 Hour - 15 - 25839 - 5.94 %   5.94 %
16 23291 Hour - 16 - 23291 - 5.35 %   5.35 %
17 22813 Hour - 17 - 22813 - 5.24 %   5.24 %
18 22092 Hour - 18 - 22092 - 5.07 %   5.07 %
19 23487 Hour - 19 - 23487 - 5.4 %   5.4 %
20 25381 Hour - 20 - 25381 - 5.83 %   5.83 %
21 23645 Hour - 21 - 23645 - 5.43 %   5.43 %
22 18317 Hour - 22 - 18317 - 4.21 %   4.21 %
23 12502 Hour - 23 - 12502 - 2.87 %   2.87 %

Most visited pages (5)

Page Amount Graph / %
/ 115120 Page - / - 115120 - 57.37 %   57.37 %
/uniquely-fairhope/ 31863 Page - /uniquely-fairhope/ - 31863 - 15.88 %   15.88 %
/photo-galleries/most-recent-photos/ 22627 Page - /photo-galleries/most-recent-photos/ - 22627 - 11.28 %   11.28 %
/photo-galleries/places-scenes/ 17075 Page - /photo-galleries/places-scenes/ - 17075 - 8.51 %   8.51 %
/photo-galleries/homes-and-cottages/ 13989 Page - /photo-galleries/homes-and-cottages/ - 13989 - 6.97 %   6.97 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 172084 UserAgent -  Internet Explorer - 172084 - 39.98 %   39.98 %
Safari 115328 UserAgent -  Safari - 115328 - 26.8 %   26.8 %
unknown 84897 UserAgent - unknown - 84897 - 19.73 %   19.73 %
Mozilla Firefox 44117 UserAgent -  Mozilla Firefox - 44117 - 10.25 %   10.25 %
Netscape Navigator 13953 UserAgent -  Netscape Navigator - 13953 - 3.24 %   3.24 %

Most used browsers versions (5)

UserAgent Amount Graph / %
unknown 84897 UserAgent - unknown - 84897 - 33.76 %   33.76 %
Internet Explorer 8.0 73531 UserAgent -  Internet Explorer 8.0 - 73531 - 29.24 %   29.24 %
Internet Explorer 9.0 42352 UserAgent -  Internet Explorer 9.0 - 42352 - 16.84 %   16.84 %
Internet Explorer 7.0 32690 UserAgent -  Internet Explorer 7.0 - 32690 - 13 %   13 %
Internet Explorer 6.0 18032 UserAgent -  Internet Explorer 6.0 - 18032 - 7.17 %   7.17 %

Most used operating systems (5)

Operating System Amount Graph / %
Mac OS X Mac OS X 125805 Operating System -  <img src='http://www.beautifulfairhope.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 125805 - 29.57 %   29.57 %
unknown 95884 Operating System - unknown - 95884 - 22.54 %   22.54 %
Windows XP Windows XP 88739 Operating System -  <img src='http://www.beautifulfairhope.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 88739 - 20.86 %   20.86 %
Windows NT Windows NT 78672 Operating System -  <img src='http://www.beautifulfairhope.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 78672 - 18.49 %   18.49 %
Windows Vista Windows Vista 36388 Operating System -  <img src='http://www.beautifulfairhope.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 36388 - 8.55 %   8.55 %

Most searched keywords (5)

Keyword Amount Graph / %
fairhope al 20322 Keyword - fairhope al - 20322 - 47.1 %   47.1 %
fairhope alabama 15792 Keyword - fairhope alabama - 15792 - 36.6 %   36.6 %
fairhope, al 4281 Keyword - fairhope, al - 4281 - 9.92 %   9.92 %
fairhope 1750 Keyword - fairhope - 1750 - 4.06 %   4.06 %
fairhope, alabama 1006 Keyword - fairhope, alabama - 1006 - 2.33 %   2.33 %

Most searched keywords today(5)

Keyword Amount Graph / %
fairhope arts and crafts 2013 1 Keyword - fairhope arts and crafts 2013 - 1 - 100 %   100 %


Statistics recorded with Counterize II - Version 2.13

 


 

Post to Twitter Post to Facebook

Comments are closed.

Subscription

Fill out the form below to signup to our blog newsletter and we'll drop you a line when new articles come up.

Our strict privacy policy keeps your email address 100% safe & secure.

Date
Fairhope Weather